Relax at the lodge or discover nearby Grand Ronde. Nestled in the heart of Polk County, the Lodge is the perfect retreat for those seeking a memorable escape from the city. Spirit Mountain Lodge features deluxe well-apportioned hotel rooms with contemporary style.
The Coquille Tribe already operates the Mill Casino in North Bend, but has applied to the Bureau of Indian Affairs to build a second casino in south Medford near I-5 on 2.43 acres purchased in 2012. Shanti's Indian Cuisine, Roseburg: See 61 unbiased reviews of Shanti's Indian Cuisine, rated 4 of 5 on Tripadvisor and ranked #18 of 128 restaurants in Roseburg.
Spirit Mountain Casino features five distinct dining options and our Las Vegas-style casino offering the most popular and trendiest slot games, table games favorites like blackjack, roulette, craps, Let it Ride, Pai Gow, and Keno, plus a state of the art poker room.
Spirit Mountain restaurants provide a gourmet dining experience for every appetite. Whether you’re in the mood to experience Cedar Plank, Oregon’s largest buffet, or want to enjoy a romantic dinner-for-two, Spirit Mountain satisfies every culinary desire in seven distinct venues.
Between our main Event Center stage and sports bar, we offer regular entertainment that will keep you coming back. Our entertainment lineup features a variety of recurring events and performances, as well as many top acts for both one-off shows, and extended runs.
This is a list of casinos in Oregon.
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Chinook Winds Casino | Lincoln City | Lincoln | Oregon | Oregon Coast | Native American | Confederated Tribes of the Siletz |
Columbia Gorge casino (proposed) | Cascade Locks | Hood River | Oregon | Columbia River Gorge | Native American | Confederated Tribes of Warm Springs |
Indian Head Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs |
Kah-Nee-Ta High Desert Resort and Casino | Warm Springs | Jefferson | Oregon | Central Oregon | Native American | Confederated Tribes of Warm Springs (closed) |
Kla-Mo-Ya Casino | Chiloquin | Klamath | Oregon | Southern Oregon | Native American | Klamath Tribes |
The Mill Casino & Hotel | North Bend | Coos | Oregon | Oregon Coast | Native American | Coquille Indian Tribe |
Old Camp Casino | Burns | Harney | Oregon | Eastern Oregon | Native American | Burns Paiute Tribe (closed) |
Seven Feathers Hotel & Casino Resort | Canyonville | Douglas | Oregon | Southern Oregon | Native American | Cow Creek Band of Umpqua Tribe of Indians |
Spirit Mountain Casino | Grand Ronde | Polk | Oregon | Willamette Valley | Native American | Confederated Tribes of the Grand Ronde Community of Oregon |
Three Rivers Casino | Florence | Lane | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians |
Three Rivers Casino Coos Bay | Coos Bay | Coos | Oregon | Oregon Coast | Native American | Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians (Class II) |
Wildhorse Resort & Casino | Pendleton | Umatilla | Oregon | Eastern Oregon | Native American | Confederated Tribes of the Umatilla Indian Reservation |
Chinook Winds
Indian Head
Indian Head (sign)
Kah-Nee-Ta
Kla-Mo-Ya
The Mill
The Old Camp
Seven Feathers
Seven Feathers (hotel)
Three Rivers
Wildhorse